top of page
Mauritius Research and Innovation Council
operating under the aegis of
Ministry of Information Technology, Communication and Innovation
Pole of Innovation Grant Scheme (PoIGS)
Spur innovation through R&D
Overview
The Pole of Innovation Grant Scheme aims to enhance the impact of Research and Innovation on the economic development of the Republic of Mauritius by promoting creation of innovative products/services and goods and spurring innovation through advanced research and partnerships among local institutions and/or companies and/or international stakeholders. Relevant Ministries/Parastatal bodies, local academic and research institutions, both the public and private sectors and Non-Governmental Organizations are eligible for this scheme.
Overview
priority
Funding
Expression
Effective
Useful Documents
How to apply
Funded Poles of Innovation
Please find below the titles of the Poles of Innovation which are funded by the Council:
SN No. | Title | Company/Institution | Amount funded |
---|---|---|---|
1. | UoM Pole of Innovation for Health- MRIC funded - Completed |
University of Mauritius | 8802700 |
2. | MSIRI/MRIC Pole of Innovation for Biotechnology - Completed | Mauritius Sugarcane Industry Research Institute | 6775000 |
3. | UoM/MRIC Pole of Innovation: Agriculture- Sustainable Materials for Composite Applications - Completed | University of Mauritius | 8775000 |
4. | ABC-SWBP/MRIC Pole of Innovation for Innovative Seaweed-based Products - Completed | ABC Group / S.W. Bio Processors Ltd (ABC-SWBP) | 8986200 |
5. | The application of artificial intelligence (AI) and internet of things (IoT) for the improvement of the construction industry | Prodesign Engineering Consultants Ltd | 8674300 |
6. | Axonova Pharma Ltd/ Indika Pharma Ltd/ MRIC Pole of Innovation for Nutraceuticals | Axonova Pharma Ltd/ Indika Pharma Ltd | 8050000 |
The MRIC reserves the right not to accept applications deemed irrelevant.
bottom of page